Category
Other emission factors
Uncategorised or speciality factors.
| Activity | Sector | Category | Region | Value | Units | Source | Vintage | Scope | Open |
|---|---|---|---|---|---|---|---|---|---|
Onsite heat and steam (kWh) Heat and steam heat and steamscope 2energy | Other | Other | United Kingdom | 0.17529 | DEFRA 2026 | 2026 | Scope 2 | Open | |
District heat and steam (kWh) Heat and steam heat and steamscope 2energy | Other | Other | United Kingdom | 0.17529 | DEFRA 2026 | 2026 | Scope 2 | Open | |
5% loss (kWh) — district heat and steam distribution losses Transmission and distribution (T&D) losses Distribution - district heat & steam td lossestransmission and distribution lossesdistribution losses | Other | Other | United Kingdom | 0.00945 | DEFRA 2026 | 2026 | Scope 3 | Open | |
Onsite heat and steam (kWh) — well-to-tank (WTT) Well-to-tank (WTT) WTT- heat and steam wttwell to tankupstream emissions | Other | Other | United Kingdom | 0.03341 | DEFRA 2026 | 2026 | Scope 3 | Open | |
District heat and steam (kWh) — well-to-tank (WTT) Well-to-tank (WTT) WTT- heat and steam wttwell to tankupstream emissions | Other | Other | United Kingdom | 0.03341 | DEFRA 2026 | 2026 | Scope 3 | Open | |
5% loss (kWh) — well-to-tank (WTT, district distribution) Well-to-tank (WTT) WTT- district heat & steam distribution wttwell to tankupstream emissions | Other | Other | United Kingdom | 0.00176 | DEFRA 2026 | 2026 | Scope 3 | Open |
Showing 6 of 6 unit-families (6 factors)